The Top 100
Researchers active on Goldbach, twin primes, Legendre's conjecture, n2+1 primes, sieve methods, and the analytic techniques shared across Landau's four problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite Landau's problems on prime numbers in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal. zbMATH uses the MSC classes 11P32, 11N05, 11N35, 11N36, 11N32. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks. A value in [square brackets] is an interpolated estimate (see below); a plain number is measured. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Pintz | Alfréd Rényi Institute of Mathematics | HU | 1 | [40] | 2 | 26 | arx+zb | 1985 | 1985 |
| 2 | D. A. Goldston | San Jose State University | US | 2 | [40] | 6 | 21 | arx+zb | 1990 | 2023 |
| 3 | Jiamin Li | China University of Mining and Technology (Beijing) | CN | 11 | [40] | 12 | arx+zb | 2023 | 2023 | |
| 4 | Alessandro Zaccagnini | University of Parma | IT | 6 | [50] | 25 | 14 | arx+zb | 2007 | 2026 |
| 5 | Alessandro Languasco | University of Padua | IT | 13 | [40] | 15 | 12 | arx+zb | 1994 | 2024 |
| 6 | Marek Wolf | University of Wrocław | PL | 7 | [47] | [33] | 11 | arxiv_only | 2001 | 2011 |
| 7 | Florian Luca | Stellenbosch University | ZA | 58 | [40] | 4 | 28 | arx+zb | 2002 | 2019 |
| 8 | Jared Duker Lichtman | Stanford University | US | 8 | [47] | [33] | 4 | arxiv_only | 2025 | 2025 |
| 9 | Heath-Brown, D. R. | University of Oxford | GB | [59] | [34] | 7 | zb_only | 1978 | 2018 | |
| 10 | Harman, G. | Royal Holloway University of London | GB | [59] | [34] | 8 | zb_only | 1991 | 1991 | |
| 11 | Murty, M. Ram | Queen's University | CA | [41] | [34] | 11 | zb_only | 2010 | 2010 | |
| 12 | Wang, Tianze | Luoyang Normal University | CN | [30] | [34] | 14 | zb_only | 2021 | 2021 | |
| 13 | Dean Kulik | Weatherford College | US | [132] | 1 | [27] | oa_only | 2026 | 2026 | |
| 14 | Francisco Bustillos Morales | Machine Science | US | [132] | 2 | [27] | oa_only | 2026 | 2026 | |
| 15 | James Maynard | University of Oxford | GB | 9 | [59] | 41 | 11 | arx+zb | 2012 | 2025 |
| 16 | Terence Tao | University of California, Los Angeles | US | 5 | [59] | 55 | 101 | arx+zb | 2025 | 2025 |
| 17 | Stephan Baier | Ramakrishna Mission Vivekananda Educational and Research Institute | IN | 49 | [40] | 13 | 14 | arx+zb | 2004 | 2024 |
| 18 | Xianke Zhang | Shaoxing University | CN | 84 | 4 | [54] | arx+oa | 2007 | 2007 | |
| 19 | Jan Moser | Comenius University Bratislava | SK | 10 | [47] | [61] | 10 | arxiv_only | 2015 | 2015 |
| 20 | Henryk Iwaniec | Polish Academy of Sciences | PL | 123 | [43] | 3 | 50 | arx+zb | 1975 | 2010 |
| 21 | Tenenbaum, Gérald | Institut Élie Cartan de Lorraine | FR | [55] | [34] | 16 | zb_only | 2006 | 2023 | |
| 22 | Liu, Jianya | Microsoft (United States) | US | [55] | [34] | 17 | zb_only | 2010 | 2010 | |
| 23 | John B. Friedlander | University of Toronto | CA | 122 | [43] | 5 | arx+zb | 2009 | 2009 | |
| 24 | Paul Pollack | University of Georgia | US | 19 | [50] | 30 | 13 | arx+zb | 2024 | 2024 |
| 25 | Carl Pomerance | Dartmouth College | US | 101 | [40] | 9 | 39 | arx+zb | 1992 | 1992 |
| 26 | fadong zhang | [155] | 5 | [27] | oa_only | 2026 | 2026 | |||
| 27 | Elliott, P. D. T. A. | University of Colorado Boulder | US | [55] | [34] | 18 | zb_only | 1966 | 1999 | |
| 28 | Kevin Ford | University of Illinois Urbana-Champaign | US | 14 | [59] | 47 | arx+zb | 2004 | 2024 | |
| 29 | Birke Heeren | [155] | 6 | [27] | oa_only | 2025 | 2026 | |||
| 30 | Apoloniusz Tyszka | Hue University | VN | [155] | 7 | [27] | 7 | oa_only | 2015 | 2019 |
| 31 | Huixi Li | Sichuan University | CN | 48 | [40] | 19 | arx+zb | 2014 | 2014 | |
| 32 | shifa liu | Peking University | CN | [155] | 8 | [27] | oa_only | 2025 | 2025 | |
| 33 | Cesar Ivens Barreto Carvalho | [155] | 9 | [27] | oa_only | 2025 | 2025 | |||
| 34 | Kaisa Matomäki | University of Turku | FI | 16 | [59] | 53 | 16 | arx+zb | 2020 | 2020 |
| 35 | Xiaohu Tang | Southwest Jiaotong University | CN | [155] | 10 | [27] | 44 | oa_only | 2010 | 2017 |
| 36 | Joni Teräväinen | University of Cambridge | GB | 4 | [59] | 134 | 9 | arx+zb | 2021 | 2021 |
| 37 | Tim Browning | Institute of Science and Technology Austria | AT | 3 | [59] | 142 | 19 | arx+zb | 2005 | 2025 |
| 38 | David M. Potts | [155] | 11 | [27] | oa_only | 2026 | 2026 | |||
| 39 | Guang Gong | University of Waterloo | CA | [155] | 12 | [27] | 42 | oa_only | 2003 | 2010 |
| 40 | Clifford Keeble | University of Southampton | GB | [155] | 13 | [27] | 3 | oa_only | 2026 | 2026 |
| 41 | Min Zhang | Tsinghua University | CN | 28 | [50] | 28 | 44 | arx+zb | 2017 | 2017 |
| 42 | Xiaoyan Jing | Northwest University | CN | [155] | 14 | [27] | oa_only | 2022 | 2022 | |
| 43 | Cai, Yingchun | Jiangsu Academy of Agricultural Sciences | CN | [57] | [52] | 21 | zb_only | 1989 | 2022 | |
| 44 | Trevor D. Wooley | Purdue University West Lafayette | US | 17 | [59] | 72 | 28 | arx+zb | 1990 | 2026 |
| 45 | Igor E. Shparlinski | UNSW Sydney | AU | 109 | 32 | 20 | 42 | all_three | 2000 | 2015 |
| 46 | Christian Schindelhauer | University of Freiburg | DE | [155] | 15 | [27] | oa_only | 2016 | 2017 | |
| 47 | William D. Banks | University of Missouri | US | 15 | [59] | 93 | 21 | arx+zb | 2024 | 2024 |
| 48 | Yoichi Motohashi | Finnish Academy of Science and Letters | FI | 64 | [51] | 22 | 19 | arx+zb | 1974 | 2014 |
| 49 | Andreas Jakoby | Bauhaus-Universität Weimar | DE | [155] | 16 | [27] | oa_only | 2016 | 2017 | |
| 50 | Sven Köhler | University of Freiburg | DE | [155] | 17 | [27] | oa_only | 2016 | 2017 | |
| 51 | Andrew Granville | Université de Montréal | CA | 39 | [50] | 29 | 32 | arx+zb | 2000 | 2000 |
| 52 | Cem Yalcin Yildirim | Boğaziçi University | TR | 18 | [59] | 87 | arx+zb | 2004 | 2007 | |
| 53 | Frank Vega | Clinical Pharmacology of Miami | US | [155] | 18 | [27] | 3 | oa_only | 2020 | 2024 |
| 54 | Yong Zhang | University of Alabama | US | 181 | 3 | [67] | arx+oa | 2026 | 2026 | |
| 55 | Vaughan, R. C. | Pennsylvania State University | US | [76] | [52] | 23 | zb_only | 1973 | 2022 | |
| 56 | Fouvry, E. | Centre National de la Recherche Scientifique | FR | [56] | [52] | 26 | zb_only | 2012 | 2012 | |
| 57 | Han Qin | [155] | 19 | [27] | oa_only | 2026 | 2026 | |||
| 58 | Hristo Nedelchev | [155] | 20 | [27] | oa_only | 2025 | 2026 | |||
| 59 | XingMing Lⅰu | [155] | 21 | [27] | oa_only | 2026 | 2026 | |||
| 60 | Christopher Pompetzki | [155] | 22 | [27] | oa_only | 2026 | 2026 | |||
| 61 | Ben Green | University of Oxford | GB | 12 | [59] | 166 | 32 | arx+zb | 2004 | 2025 |
| 62 | Tsz Ho Chan | Pok Oi Hospital | HK | 24 | [47] | [107] | 8 | arxiv_only | 2005 | 2024 |
| 63 | K. Soundararajan | Stanford University | US | 20 | [59] | 111 | 33 | arx+zb | 2006 | 2026 |
| 64 | Cunsheng Ding | Hong Kong University of Science and Technology | HK | [155] | 23 | [27] | 64 | oa_only | 2006 | 2012 |
| 65 | Runbo Li | 22 | [47] | [128] | arxiv_only | 2023 | 2026 | |||
| 66 | Ramon Carbó‐Dorca | University of Girona | ES | [155] | 24 | [27] | oa_only | 2022 | 2022 | |
| 67 | Zixi Wang | National Engineering Research Center for Information Technology in Agriculture | CN | [155] | 25 | [27] | oa_only | 2020 | 2023 | |
| 68 | Diamond, Harold G. | [68] | [52] | 31 | zb_only | - | - | |||
| 69 | D.H. Green | University of Manchester | GB | [155] | 26 | [27] | 2 | oa_only | 2000 | 2002 |
| 70 | Daniel R. Johnston | Australian National University | AU | 23 | [59] | 113 | 4 | arx+zb | 2021 | 2026 |
| 71 | Vivian Kuperberg | Université de Montréal | CA | 26 | [47] | [116] | 3 | arxiv_only | 2020 | 2025 |
| 72 | Hong‐Yeop Song | Yonsei University | KR | [155] | 27 | [27] | 19 | oa_only | 2003 | 2008 |
| 73 | Will Sawin | Princeton University | US | 27 | [47] | [116] | 10 | arxiv_only | 2018 | 2018 |
| 74 | Jori Merikoski | University of Oxford | GB | 21 | [59] | 135 | 2 | arx+zb | 2020 | 2024 |
| 75 | Yang Yang | Florida International University | US | [155] | 28 | [27] | 33 | oa_only | 2013 | 2013 |
| 76 | Zhengchun Zhou | Southwest Jiaotong University | CN | [155] | 29 | [27] | oa_only | 2026 | 2026 | |
| 77 | J. Brüdern | University of Göttingen | DE | 105 | [42] | 32 | arx+zb | 1991 | 2024 | |
| 78 | Wolke, D. | [80] | [52] | 33 | zb_only | - | - | |||
| 79 | Liangyi Zhao | UNSW Sydney | AU | 111 | 35 | 34 | 14 | all_three | 2022 | 2024 |
| 80 | Ritabrata Munshi | 29 | [47] | [123] | arxiv_only | 2014 | 2022 | |||
| 81 | Robert J. Lemke Oliver | Tufts University | US | 30 | [47] | [123] | 11 | arxiv_only | 2011 | 2024 |
| 82 | Kathrin Bringmann | 31 | [47] | [123] | arxiv_only | 2013 | 2025 | |||
| 83 | Roger C. Baker | Brigham Young University | US | 86 | [53] | 35 | arx+zb | 2017 | 2017 | |
| 84 | D. Marques | 32 | [47] | [123] | arxiv_only | 2008 | 2025 | |||
| 85 | Alexandru Zaharescu | University of Illinois Urbana-Champaign | US | 25 | [59] | 151 | 24 | arx+zb | 2012 | 2012 |
| 86 | Tristan Freiberg | 33 | [47] | [123] | 4 | arxiv_only | 2011 | 2011 | ||
| 87 | J. P. Keating | University of Oxford | GB | 36 | [47] | [111] | 40 | arxiv_only | 2004 | 2004 |
| 88 | Damaris Schindler | University of Göttingen | DE | 40 | [47] | [83] | 7 | arxiv_only | 2015 | 2024 |
| 89 | Deshouillers, Jean-Marc | Centre National de la Recherche Scientifique | FR | [24] | [70] | 49 | zb_only | 2012 | 2012 | |
| 90 | Victor Volfson | 38 | [47] | [101] | arxiv_only | 2026 | 2026 | |||
| 91 | Ayla Gafni | 41 | [47] | [83] | arxiv_only | 2025 | 2025 | |||
| 92 | Lasse Grimmelt | University of Oxford | GB | 44 | [47] | [62] | 2 | arxiv_only | 2018 | 2024 |
| 93 | Ramaré, Olivier | Château Gombert | FR | [24] | [70] | 50 | zb_only | 1999 | 2025 | |
| 94 | Jonathan Sorenson | 42 | [47] | [83] | arxiv_only | 2024 | 2024 | |||
| 95 | H. J. Weber | 46 | [47] | [58] | arxiv_only | 2011 | 2012 | |||
| 96 | H. A. Helfgott | Université Paris Cité | FR | 37 | [59] | 102 | 19 | arx+zb | 2018 | 2018 |
| 97 | Felix Sidokhine | 47 | [47] | [58] | arxiv_only | 2014 | 2022 | |||
| 98 | Montgomery, Hugh L. | University of Michigan | US | [24] | [70] | 52 | zb_only | 1971 | 2026 | |
| 99 | Liu, Zhixin | [60] | [70] | 42 | zb_only | 2026 | 2026 | |||
| 100 | Suryanarayana, D. | [60] | [70] | 44 | zb_only | - | - |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the pipelines ranked each researcher directly.
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists.
| Source | Count |
|---|---|
arx+zb | 32 |
oa_only | 27 |
arxiv_only | 20 |
zb_only | 17 |
arx+oa | 2 |
all_three | 2 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.