Janos Pintz (#1)
Alfréd Rényi Institute of Mathematics (HU)
| Status | Rank #1 on Landau's problems on prime numbers | composite score 5.1 | source: arx+zb |
| Institution | Alfréd Rényi Institute of Mathematics |
| Country | HU |
| Active years | 1985 to 1985 |
| h-index | 26 (OpenAlex) |
| Source ranks | arXiv: 1 | OpenAlex: [40] (interpolated) | zbMATH: 2 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 26 |
| Also ranked in | wwigr #3, wwitp #2, wwileg #2 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.