Murty, M. Ram (#11)
Queen's University (CA)
| Status | Rank #11 on Landau's problems on prime numbers | composite score 18.6 | source: zb_only |
| Institution | Queen's University |
| Country | CA |
| Active years | 2010 to 2010 |
| h-index | 25 (OpenAlex) |
| Source ranks | arXiv: [41] (interpolated) | OpenAlex: [34] (interpolated) | zbMATH: 11 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 1 |
| Also ranked in | wwitp #15, wwileg #15, wwin2p1 #8 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.