Florian Luca (#7)
Stellenbosch University (ZA)
| Status | Rank #7 on Landau's problems on prime numbers | composite score 16.6 | source: arx+zb |
| Institution | Stellenbosch University |
| Country | ZA |
| Active years | 2002 to 2019 |
| h-index | 28 (OpenAlex) |
| Source ranks | arXiv: 58 | OpenAlex: [40] (interpolated) | zbMATH: 4 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 5 |
| Also ranked in | wwigr #30, wwitp #9, wwiabc #3, wwin2p1 #2 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.