Yong Zhang (#45)
University of Alabama (US)
| Status | Rank #45 on Landau's problems on prime numbers | composite score 33.6 | source: arx+oa |
| Institution | University of Alabama |
| Country | US |
| Active years | 2009 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: 181 | OpenAlex: 3 | zbMATH: [67] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 3 |
| OpenAlex topical works | 10 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwitp #40, wwileg #24 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.