Apoloniusz Tyszka (#28)
Hue University (VN)
| Status | Rank #28 on Landau's problems on prime numbers | composite score 25.8 | source: oa_only |
| Institution | Hue University |
| Country | VN |
| Active years | 2015 to 2019 |
| h-index | 7 (OpenAlex) |
| Source ranks | arXiv: [155] (interpolated) | OpenAlex: 7 | zbMATH: [27] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 1 |
| Also ranked in | wwigr #160, wwitp #44, wwin2p1 #3 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.