Christopher Pompetzki (#48)
| Status | Rank #48 on Landau's problems on prime numbers | composite score 36.3 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: [155] (interpolated) | OpenAlex: 22 | zbMATH: [27] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 4 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwirh #49, wwitp #37 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.