H. J. Weber (#76)
| Status | Rank #76 on Landau's problems on prime numbers | composite score 47.4 | source: arxiv_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2011 to 2012 |
| h-index | Not available |
| Source ranks | arXiv: 46 | OpenAlex: [47] (interpolated) | zbMATH: [58] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 7 |
| Also ranked in | wwigr #86, wwitp #115 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.