Lasse Grimmelt (#73)
University of Oxford (GB)
| Status | Rank #73 on Landau's problems on prime numbers | composite score 46.4 | source: arxiv_only |
| Institution | University of Oxford |
| Country | GB |
| Active years | 2018 to 2024 |
| h-index | 2 (OpenAlex) |
| Source ranks | arXiv: 44 | OpenAlex: [47] (interpolated) | zbMATH: [62] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 6 |
| Also ranked in | wwigr #72, wwitp #189, wwin2p1 #181 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.