Jonathan Sorenson (#75)
Butler University (US)
| Status | Rank #75 on Landau's problems on prime numbers | composite score 47.1 | source: arxiv_only |
| Institution | Butler University |
| Country | US |
| Active years | 2024 to 2024 |
| h-index | 14 (OpenAlex) |
| Source ranks | arXiv: 42 | OpenAlex: [47] (interpolated) | zbMATH: [83] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 5 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwitp #160 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.