Liu, Zhixin (#80)
| Status | Rank #80 on Landau's problems on prime numbers | composite score 48.4 | source: zb_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: [60] (interpolated) | OpenAlex: [70] (interpolated) | zbMATH: 42 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 1 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.