Harman, G. (#10)
Royal Holloway University of London (GB)
| Status | Rank #10 on Landau's problems on prime numbers | composite score 18.3 | source: zb_only |
| Institution | Royal Holloway University of London |
| Country | GB |
| Active years | 1991 to 1991 |
| h-index | 19 (OpenAlex) |
| Source ranks | arXiv: [59] (interpolated) | OpenAlex: [34] (interpolated) | zbMATH: 8 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 1 |
| Also ranked in | wwitp #11, wwiabc #33, wwileg #4, wwin2p1 #65 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.