Vaughan, R. C. (#46)
Pennsylvania State University (US)
| Status | Rank #46 on Landau's problems on prime numbers | composite score 34.1 | source: zb_only |
| Institution | Pennsylvania State University |
| Country | US |
| Active years | 1973 to 2022 |
| h-index | 35 (OpenAlex) |
| Source ranks | arXiv: [76] (interpolated) | OpenAlex: [52] (interpolated) | zbMATH: 23 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 1 |
| Also ranked in | wwitp #66, wwiabc #40, wwileg #123, wwin2p1 #35 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.