Daniel R. Johnston (#54)
Australian National University (AU)
| Status | Rank #54 on Landau's problems on prime numbers | composite score 39.2 | source: arx+zb |
| Institution | Australian National University |
| Country | AU |
| Active years | 2021 to 2026 |
| h-index | 4 (OpenAlex) |
| Source ranks | arXiv: 23 | OpenAlex: [59] (interpolated) | zbMATH: 113 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 7 |
| Also ranked in | wwigr #94, wwirh #184, wwileg #153 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.