Andrew Granville (#42)
Université de Montréal (CA)
| Status | Rank #42 on Landau's problems on prime numbers | composite score 33.1 | source: arx+zb |
| Institution | Université de Montréal |
| Country | CA |
| Active years | 2000 to 2000 |
| h-index | 32 (OpenAlex) |
| Source ranks | arXiv: 39 | OpenAlex: [50] (interpolated) | zbMATH: 29 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 7 |
| Also ranked in | wwigr #21, wwitp #51, wwileg #62 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.