The Top 100
Researchers active on Goldbach, twin primes, Legendre's conjecture, n2+1 primes, sieve methods, and the analytic techniques shared across Landau's four problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite Landau's problems on prime numbers in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal. zbMATH uses the MSC classes 11P32, 11N05, 11N35, 11N36, 11N32. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks. A value in [square brackets] is an interpolated estimate (see below); a plain number is measured. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janos Pintz | Alfréd Rényi Institute of Mathematics | HU | 1 | [40] | 2 | 26 | arx+zb | 1985 | 1985 |
| 2 | D. A. Goldston | San Jose State University | US | 2 | [40] | 6 | 21 | arx+zb | 1990 | 2023 |
| 3 | Jiamin Li | China University of Mining and Technology (Beijing) | CN | 11 | [40] | 12 | arx+zb | 2023 | 2023 | |
| 4 | Alessandro Zaccagnini | University of Parma | IT | 6 | [50] | 25 | 14 | arx+zb | 2007 | 2026 |
| 5 | Alessandro Languasco | University of Padua | IT | 13 | [40] | 15 | 12 | arx+zb | 1994 | 2024 |
| 6 | Marek Wolf | University of Wrocław | PL | 7 | [47] | [33] | 11 | arxiv_only | 2001 | 2011 |
| 7 | Florian Luca | Stellenbosch University | ZA | 58 | [40] | 4 | 28 | arx+zb | 2002 | 2019 |
| 8 | Jared Duker Lichtman | Stanford University | US | 8 | [47] | [33] | 4 | arxiv_only | 2025 | 2025 |
| 9 | Heath-Brown, D. R. | University of Oxford | GB | [59] | [34] | 7 | zb_only | 1978 | 2018 | |
| 10 | Harman, G. | Royal Holloway University of London | GB | [59] | [34] | 8 | zb_only | 1991 | 1991 | |
| 11 | Murty, M. Ram | Queen's University | CA | [41] | [34] | 11 | zb_only | 2010 | 2010 | |
| 12 | Wang, Tianze | Luoyang Normal University | CN | [30] | [34] | 14 | zb_only | 2021 | 2021 | |
| 13 | Francisco Bustillos Morales | Machine Science | US | [132] | 2 | [27] | oa_only | 2026 | 2026 | |
| 14 | James Maynard | University of Oxford | GB | 9 | [59] | 41 | 11 | arx+zb | 2012 | 2025 |
| 15 | Terence Tao | University of California, Los Angeles | US | 5 | [59] | 55 | 101 | arx+zb | 2025 | 2025 |
| 16 | Stephan Baier | Ramakrishna Mission Vivekananda Educational and Research Institute | IN | 49 | [40] | 13 | 14 | arx+zb | 2004 | 2024 |
| 17 | Xianke Zhang | Shaoxing University | CN | 84 | 4 | [54] | arx+oa | 2007 | 2007 | |
| 18 | Jan Moser | Comenius University Bratislava | SK | 10 | [47] | [61] | 10 | arxiv_only | 2015 | 2015 |
| 19 | Henryk Iwaniec | Polish Academy of Sciences | PL | 123 | [43] | 3 | 50 | arx+zb | 1975 | 2010 |
| 20 | Tenenbaum, Gérald | Institut Élie Cartan de Lorraine | FR | [55] | [34] | 16 | zb_only | 2006 | 2023 | |
| 21 | Liu, Jianya | Microsoft (United States) | US | [55] | [34] | 17 | zb_only | 2010 | 2010 | |
| 22 | John B. Friedlander | University of Toronto | CA | 122 | [43] | 5 | arx+zb | 2009 | 2009 | |
| 23 | Paul Pollack | University of Georgia | US | 19 | [50] | 30 | 13 | arx+zb | 2024 | 2024 |
| 24 | Carl Pomerance | Dartmouth College | US | 101 | [40] | 9 | 39 | arx+zb | 1992 | 1992 |
| 25 | fadong zhang | [155] | 5 | [27] | oa_only | 2026 | 2026 | |||
| 26 | Elliott, P. D. T. A. | University of Colorado Boulder | US | [55] | [34] | 18 | zb_only | 1966 | 1999 | |
| 27 | Kevin Ford | University of Illinois Urbana-Champaign | US | 14 | [59] | 47 | arx+zb | 2004 | 2024 | |
| 28 | Apoloniusz Tyszka | Hue University | VN | [155] | 7 | [27] | 7 | oa_only | 2015 | 2019 |
| 29 | Huixi Li | Sichuan University | CN | 48 | [40] | 19 | arx+zb | 2014 | 2014 | |
| 30 | shifa liu | Peking University | CN | [155] | 8 | [27] | oa_only | 2025 | 2025 | |
| 31 | Kaisa Matomäki | University of Turku | FI | 16 | [59] | 53 | arx+zb | 2020 | 2020 | |
| 32 | Joni Teräväinen | University of Cambridge | GB | 4 | [59] | 134 | arx+zb | 2021 | 2021 | |
| 33 | Tim Browning | Institute of Science and Technology Austria | AT | 3 | [59] | 142 | 19 | arx+zb | 2005 | 2025 |
| 34 | David M. Potts | [155] | 11 | [27] | oa_only | 2026 | 2026 | |||
| 35 | Clifford Keeble | University of Southampton | GB | [155] | 13 | [27] | 3 | oa_only | 2026 | 2026 |
| 36 | Min Zhang | Tsinghua University | CN | 28 | [50] | 28 | 44 | arx+zb | 2017 | 2017 |
| 37 | Cai, Yingchun | Jiangsu Academy of Agricultural Sciences | CN | [57] | [52] | 21 | zb_only | 1989 | 2022 | |
| 38 | Trevor D. Wooley | Purdue University West Lafayette | US | 17 | [59] | 72 | 28 | arx+zb | 1990 | 2026 |
| 39 | Igor E. Shparlinski | UNSW Sydney | AU | 109 | 32 | 20 | 42 | all_three | 2000 | 2015 |
| 40 | William D. Banks | University of Missouri | US | 15 | [59] | 93 | 21 | arx+zb | 2024 | 2024 |
| 41 | Yoichi Motohashi | Finnish Academy of Science and Letters | FI | 64 | [51] | 22 | 19 | arx+zb | 1974 | 2014 |
| 42 | Andrew Granville | Université de Montréal | CA | 39 | [50] | 29 | 32 | arx+zb | 2000 | 2000 |
| 43 | Cem Yalcin Yildirim | Boğaziçi University | TR | 18 | [59] | 87 | arx+zb | 2004 | 2007 | |
| 44 | Frank Vega | Clinical Pharmacology of Miami | US | [155] | 18 | [27] | 3 | oa_only | 2020 | 2024 |
| 45 | Yong Zhang | University of Alabama | US | 181 | 3 | [67] | arx+oa | 2026 | 2026 | |
| 46 | Vaughan, R. C. | Pennsylvania State University | US | [76] | [52] | 23 | zb_only | 1973 | 2022 | |
| 47 | Fouvry, E. | Centre National de la Recherche Scientifique | FR | [56] | [52] | 26 | zb_only | 2012 | 2012 | |
| 48 | Christopher Pompetzki | [155] | 22 | [27] | oa_only | 2026 | 2026 | |||
| 49 | Ben Green | University of Oxford | GB | 12 | [59] | 166 | 32 | arx+zb | 2004 | 2025 |
| 50 | Tsz Ho Chan | Pok Oi Hospital | HK | 24 | [47] | [107] | 8 | arxiv_only | 2005 | 2024 |
| 51 | K. Soundararajan | Stanford University | US | 20 | [59] | 111 | 33 | arx+zb | 2006 | 2026 |
| 52 | Runbo Li | 22 | [47] | [128] | arxiv_only | 2023 | 2026 | |||
| 53 | Diamond, Harold G. | University of Illinois Urbana-Champaign | US | [68] | [52] | 31 | zb_only | - | - | |
| 54 | Daniel R. Johnston | Australian National University | AU | 23 | [59] | 113 | 4 | arx+zb | 2021 | 2026 |
| 55 | Vivian Kuperberg | Université de Montréal | CA | 26 | [47] | [116] | 3 | arxiv_only | 2020 | 2025 |
| 56 | Will Sawin | Princeton University | US | 27 | [47] | [116] | 10 | arxiv_only | 2018 | 2018 |
| 57 | Jori Merikoski | University of Oxford | GB | 21 | [59] | 135 | 2 | arx+zb | 2020 | 2024 |
| 58 | J. Brüdern | University of Göttingen | DE | 105 | [42] | 32 | arx+zb | 1991 | 2024 | |
| 59 | Wolke, D. | [80] | [52] | 33 | zb_only | - | - | |||
| 60 | Liangyi Zhao | UNSW Sydney | AU | 111 | 35 | 34 | 14 | all_three | 2022 | 2024 |
| 61 | Ritabrata Munshi | 29 | [47] | [123] | arxiv_only | 2014 | 2022 | |||
| 62 | Robert J. Lemke Oliver | Tufts University | US | 30 | [47] | [123] | 11 | arxiv_only | 2011 | 2024 |
| 63 | Kathrin Bringmann | University of Cologne | DE | 31 | [47] | [123] | 28 | arxiv_only | 2013 | 2025 |
| 64 | Roger C. Baker | Brigham Young University | US | 86 | [53] | 35 | arx+zb | 2017 | 2017 | |
| 65 | D. Marques | Universidade de Brasília | BR | 32 | [47] | [123] | arxiv_only | 2008 | 2025 | |
| 66 | Alexandru Zaharescu | University of Illinois Urbana-Champaign | US | 25 | [59] | 151 | 24 | arx+zb | 2012 | 2012 |
| 67 | Tristan Freiberg | 33 | [47] | [123] | 4 | arxiv_only | 2011 | 2011 | ||
| 68 | J. P. Keating | University of Oxford | GB | 36 | [47] | [111] | 40 | arxiv_only | 2004 | 2004 |
| 69 | Damaris Schindler | University of Göttingen | DE | 40 | [47] | [83] | 7 | arxiv_only | 2015 | 2024 |
| 70 | Deshouillers, Jean-Marc | Centre National de la Recherche Scientifique | FR | [24] | [70] | 49 | zb_only | 2012 | 2012 | |
| 71 | Victor Volfson | 38 | [47] | [101] | arxiv_only | 2026 | 2026 | |||
| 72 | Ayla Gafni | 41 | [47] | [83] | arxiv_only | 2025 | 2025 | |||
| 73 | Lasse Grimmelt | University of Oxford | GB | 44 | [47] | [62] | 2 | arxiv_only | 2018 | 2024 |
| 74 | Ramaré, Olivier | Château Gombert | FR | [24] | [70] | 50 | zb_only | 1999 | 2025 | |
| 75 | Jonathan Sorenson | Butler University | US | 42 | [47] | [83] | 14 | arxiv_only | 2024 | 2024 |
| 76 | H. J. Weber | 46 | [47] | [58] | arxiv_only | 2011 | 2012 | |||
| 77 | H. A. Helfgott | Université Paris Cité | FR | 37 | [59] | 102 | 19 | arx+zb | 2018 | 2018 |
| 78 | Felix Sidokhine | 47 | [47] | [58] | arxiv_only | 2014 | 2022 | |||
| 79 | Montgomery, Hugh L. | University of Michigan | US | [24] | [70] | 52 | zb_only | 1971 | 2026 | |
| 80 | Liu, Zhixin | [60] | [70] | 42 | zb_only | 2026 | 2026 | |||
| 81 | Suryanarayana, D. | [60] | [70] | 44 | zb_only | - | - | |||
| 82 | Hao Pan | Nanjing University of Finance and Economics | CN | 45 | [59] | 68 | 17 | arx+zb | 2007 | 2025 |
| 83 | Kátai, Imre | Université Laval | CA | [90] | [70] | 39 | zb_only | 2007 | 2021 | |
| 84 | Alex V. Kontorovich | Rutgers, The State University of New Jersey | US | 35 | [59] | 140 | arx+zb | 2005 | 2025 | |
| 85 | Jia, Chao Hua | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | CN | [60] | [70] | 45 | zb_only | 1995 | 2020 | |
| 86 | Sárközy, A. | Eötvös Loránd University | HU | [110] | [70] | 37 | zb_only | 1988 | 2023 | |
| 87 | Angel V. Kumchev | Towson University | US | 62 | [60] | 48 | arx+zb | 2023 | 2023 | |
| 88 | D. R. Heath-Brown | University of Oxford | GB | 50 | [47] | [76] | 45 | arxiv_only | 1978 | 2018 |
| 89 | Jose I. Latorre | Centre for Quantum Technologies | SG | 177 | 30 | [67] | arx+oa | 2013 | 2014 | |
| 90 | A. Perelli | University of Genoa | IT | 136 | [61] | 38 | arx+zb | 2008 | 2008 | |
| 91 | Ben Kane | University of Hong Kong | HK | 51 | [47] | [76] | 12 | arxiv_only | 2014 | 2026 |
| 92 | German Sierra | Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas | AR | 178 | 31 | [67] | arx+oa | 2013 | 2014 | |
| 93 | Adrian W. Dudek | The University of Queensland | AU | 34 | [59] | 174 | arx+zb | 2014 | 2025 | |
| 94 | Valeriia Starichkova | University of Canberra | AU | 53 | [47] | [72] | 2 | arxiv_only | 2024 | 2024 |
| 95 | Sho Tanimoto | 54 | [47] | [72] | arxiv_only | 2016 | 2026 | |||
| 96 | Lü, Guangshi | Shandong University | CN | [49] | [70] | 54 | zb_only | 2004 | 2011 | |
| 97 | Xuancheng Shao | University of Kentucky | US | 43 | [59] | 132 | 10 | arx+zb | 2021 | 2021 |
| 98 | Jie Wu | Hunan Agricultural Products (China) | CN | 156 | [61] | 40 | 21 | arx+zb | 2022 | 2022 |
| 99 | Zhefeng Xu | Northwest University | CN | [115] | 37 | [106] | oa_only | 2022 | 2024 | |
| 100 | Timothy S. Trudgian | Australian National University | AU | 52 | [59] | 110 | arx+zb | 2019 | 2019 |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the pipelines ranked each researcher directly.
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists.
| Source | Count |
|---|---|
arx+zb | 40 |
arxiv_only | 24 |
zb_only | 21 |
oa_only | 9 |
arx+oa | 4 |
all_three | 2 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.