Timothy S. Trudgian (#100)
Australian National University (AU)
| Status | Rank #100 on Landau's problems on prime numbers | composite score 59.2 | source: arx+zb |
| Institution | Australian National University |
| Country | AU |
| Active years | 2019 to 2019 |
| h-index | 13 (OpenAlex) |
| Source ranks | arXiv: 52 | OpenAlex: [59] (interpolated) | zbMATH: 110 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 6 |
| Also ranked in | wwirh #3, wwitp #197, wwin2p1 #149 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.