Hao Pan (#82)
Nanjing University of Finance and Economics (CN)
| Status | Rank #82 on Landau's problems on prime numbers | composite score 50.1 | source: arx+zb |
| Institution | Nanjing University of Finance and Economics |
| Country | CN |
| Active years | 2007 to 2025 |
| h-index | 17 (OpenAlex) |
| Source ranks | arXiv: 45 | OpenAlex: [59] (interpolated) | zbMATH: 68 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 5 |
| Also ranked in | wwigr #89, wwitp #71 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.