Yoichi Motohashi (#41)
Finnish Academy of Science and Letters (FI)
| Status | Rank #41 on Landau's problems on prime numbers | composite score 32.0 | source: arx+zb |
| Institution | Finnish Academy of Science and Letters |
| Country | FI |
| Active years | 1974 to 2014 |
| h-index | 19 (OpenAlex) |
| Source ranks | arXiv: 64 | OpenAlex: [51] (interpolated) | zbMATH: 22 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 5 |
| Also ranked in | wwigr #164, wwitp #46, wwileg #114 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.