Tristan Freiberg (#67)
| Status | Rank #67 on Landau's problems on prime numbers | composite score 44.8 | source: arxiv_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2011 to 2011 |
| h-index | 4 (OpenAlex) |
| Source ranks | arXiv: 33 | OpenAlex: [47] (interpolated) | zbMATH: [123] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 6 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwigr #168, wwitp #82, wwileg #78 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.