Ben Green (#49)
University of Oxford (GB)
| Status | Rank #49 on Landau's problems on prime numbers | composite score 36.8 | source: arx+zb |
| Institution | University of Oxford |
| Country | GB |
| Active years | 2004 to 2025 |
| h-index | 32 (OpenAlex) |
| Source ranks | arXiv: 12 | OpenAlex: [59] (interpolated) | zbMATH: 166 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 14 |
| Also ranked in | wwigr #24, wwitp #126 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.