Liangyi Zhao (#60)
UNSW Sydney (AU)
| Status | Rank #60 on Landau's problems on prime numbers | composite score 41.9 | source: all_three |
| Institution | UNSW Sydney |
| Country | AU |
| Active years | 2022 to 2024 |
| h-index | 14 (OpenAlex) |
| Source ranks | arXiv: 111 | OpenAlex: 35 | zbMATH: 34 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 4 |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 6 |
| Also ranked in | wwigr #58, wwirh #13, wwitp #58 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.