J. P. Keating (#68)
University of Oxford (GB)
| Status | Rank #68 on Landau's problems on prime numbers | composite score 45.7 | source: arxiv_only |
| Institution | University of Oxford |
| Country | GB |
| Active years | 2004 to 2004 |
| h-index | 40 (OpenAlex) |
| Source ranks | arXiv: 36 | OpenAlex: [47] (interpolated) | zbMATH: [111] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 7 |
| Also ranked in | wwirh #2, wwitp #65, wwileg #74 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.