Zhefeng Xu (#99)
Northwest University (CN)
| Status | Rank #99 on Landau's problems on prime numbers | composite score 58.6 | source: oa_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2022 to 2024 |
| h-index | Not available |
| Source ranks | arXiv: [115] (interpolated) | OpenAlex: 37 | zbMATH: [106] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 2 |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 3 |
| Also ranked in | wwitp #172 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.