Will Sawin (#56)
Princeton University (US)
| Status | Rank #56 on Landau's problems on prime numbers | composite score 39.9 | source: arxiv_only |
| Institution | Princeton University |
| Country | US |
| Active years | 2018 to 2018 |
| h-index | 10 (OpenAlex) |
| Source ranks | arXiv: 27 | OpenAlex: [47] (interpolated) | zbMATH: [116] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 7 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 3 |
| Also ranked in | wwigr #75, wwitp #100, wwileg #125, wwin2p1 #14 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.