Valeriia Starichkova (#94)
University of Canberra (AU)
| Status | Rank #94 on Landau's problems on prime numbers | composite score 53.7 | source: arxiv_only |
| Institution | University of Canberra |
| Country | AU |
| Active years | 2024 to 2024 |
| h-index | 2 (OpenAlex) |
| Source ranks | arXiv: 53 | OpenAlex: [47] (interpolated) | zbMATH: [72] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 4 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwitp #142 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.