shifa liu (#30)
Peking University (CN)
| Status | Rank #30 on Landau's problems on prime numbers | composite score 26.5 | source: oa_only |
| Institution | Peking University |
| Country | CN |
| Active years | 2025 to 2025 |
| h-index | Not available |
| Source ranks | arXiv: [155] (interpolated) | OpenAlex: 8 | zbMATH: [27] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 1 |
| OpenAlex topical works | 6 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwirh #39, wwitp #41, wwiabc #2, wwileg #49 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.