Samuel Victor Miño Arnoso (#97)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Status | Rank #97 on Landau's problems on prime numbers | composite score 56.8 | source: oa_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [127] (interpolated) | OpenAlex: 35 | zbMATH: [98] (interpolated) |
| arXiv | Author search |
| OpenAlex | Search results |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 0 |
| zbMATH | Search results |
| Also ranked in | wwitp #169 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.