R. C. Vaughan (#30)
Pennsylvania State University (US)
| Homepage | personal.science.psu.edu |
| Google Scholar | Search results |
| Institution | Pennsylvania State University |
| Country | US |
| Active years | 1973 to 2022 |
| h-index | 35 (OpenAlex) |
| Status | Rank #30 on Landau's problems on prime numbers | composite score 26.2 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [45] (interpolated) | OpenAlex: [46] (interpolated) | zbMATH: 18 |
| arXiv | Author search |
| arXiv topical works | 1 |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwigr #16, wwileg #109, wwin2p1 #31, wwitp #51, wwiabc #40 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.