Kathrin Bringmann (#63)
University of Cologne (DE)
| Status | Rank #63 on Landau's problems on prime numbers | composite score 43.4 | source: arxiv_only |
| Institution | University of Cologne |
| Country | DE |
| Active years | 2013 to 2025 |
| h-index | 28 (OpenAlex) |
| Source ranks | arXiv: 31 | OpenAlex: [47] (interpolated) | zbMATH: [123] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 10 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.