Jose I. Latorre (#89)
Centre for Quantum Technologies (SG)
| Status | Rank #89 on Landau's problems on prime numbers | composite score 52.1 | source: arx+oa |
| Institution | Centre for Quantum Technologies |
| Country | SG |
| Active years | 2013 to 2014 |
| h-index | 51 (OpenAlex) |
| Source ranks | arXiv: 177 | OpenAlex: 30 | zbMATH: [67] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 3 |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 17 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.