Jia, Chao Hua (#85)
Academy of Mathematics and Systems Science, Chinese Academy of Sciences (CN)
| Status | Rank #85 on Landau's problems on prime numbers | composite score 50.5 | source: zb_only |
| Institution | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| Country | CN |
| Active years | 1995 to 2020 |
| h-index | 11 (OpenAlex) |
| Source ranks | arXiv: [60] (interpolated) | OpenAlex: [70] (interpolated) | zbMATH: 45 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 1 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.