Jan Moser (#18)
Comenius University Bratislava (SK)
| Status | Rank #18 on Landau's problems on prime numbers | composite score 22.5 | source: arxiv_only |
| Institution | Comenius University Bratislava |
| Country | SK |
| Active years | 2015 to 2015 |
| h-index | 10 (OpenAlex) |
| Source ranks | arXiv: 10 | OpenAlex: [47] (interpolated) | zbMATH: [61] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 9 |
| Also ranked in | wwigr #84 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.