J. Brüdern (#58)
University of Göttingen (DE)
| Status | Rank #58 on Landau's problems on prime numbers | composite score 41.3 | source: arx+zb |
| Institution | University of Göttingen |
| Country | DE |
| Active years | 1991 to 2024 |
| h-index | Not available |
| Source ranks | arXiv: 105 | OpenAlex: [42] (interpolated) | zbMATH: 32 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 5 |
| Also ranked in | wwigr #2 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.