Heath-Brown, D. R. (#9)
University of Oxford (GB)
| Status | Rank #9 on Landau's problems on prime numbers | composite score 17.6 | source: zb_only |
| Institution | University of Oxford |
| Country | GB |
| Active years | 1978 to 2018 |
| h-index | 45 (OpenAlex) |
| Source ranks | arXiv: [59] (interpolated) | OpenAlex: [34] (interpolated) | zbMATH: 7 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwirh #37, wwitp #10, wwileg #6, wwin2p1 #5 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.