Griff gurwell (#98)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Not available |
| Country | Not available |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Status | Rank #98 on Landau's problems on prime numbers | composite score 55.4 | source: oa_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: [114] (interpolated) | OpenAlex: 44 | zbMATH: [66] (interpolated) |
| arXiv | Author search |
| OpenAlex | Author page |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 0 |
| zbMATH | Search results |
| Also ranked in | wwitp #50, wwiabc #27 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.