German Sierra (#92)
Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas (AR)
| Status | Rank #92 on Landau's problems on prime numbers | composite score 52.9 | source: arx+oa |
| Institution | Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas |
| Country | AR |
| Active years | 2013 to 2014 |
| h-index | 46 (OpenAlex) |
| Source ranks | arXiv: 178 | OpenAlex: 31 | zbMATH: [67] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 3 |
| OpenAlex topical works | 3 |
| OpenAlex topical citations | 17 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.