Francisco Bustillos Morales (#13)
Machine Science (US)
| Status | Rank #13 on Landau's problems on prime numbers | composite score 20.0 | source: oa_only |
| Institution | Machine Science |
| Country | US |
| Active years | 2026 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: [132] (interpolated) | OpenAlex: 2 | zbMATH: [27] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 12 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwirh #32, wwitp #6, wwileg #25 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.