Elsholtz, Christian (#97)
Graz University of Technology (AT)
| Homepage | math.tugraz.at |
| Google Scholar | View profile |
| Institution | Graz University of Technology |
| Country | AT |
| Active years | 2001 to 2026 |
| h-index | 13 (OpenAlex) |
| Status | Rank #97 on Landau's problems on prime numbers | composite score 53.0 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [45] (interpolated) | OpenAlex: [48] (interpolated) | zbMATH: 56 |
| arXiv | Author search |
| arXiv topical works | 1 |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwileg #39, wwin2p1 #46, wwitp #59 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.