David Lowry-Duda (#91)
Brown University (US)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | Brown University |
| Country | US |
| Active years | 2014 to 2026 |
| h-index | 5 (OpenAlex) |
| Status | Rank #91 on Landau's problems on prime numbers | composite score 49.4 | source: arxiv_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: 56 | OpenAlex: [22] (interpolated) | zbMATH: [58] (interpolated) |
| arXiv | Author search |
| arXiv topical works | 4 |
| OpenAlex | Author page |
| zbMATH | Search results |
| Also ranked in | wwigr #126, wwileg #167, wwitp #123 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.