Damaris Schindler (#69)
University of Göttingen (DE)
| Status | Rank #69 on Landau's problems on prime numbers | composite score 45.7 | source: arxiv_only |
| Institution | University of Göttingen |
| Country | DE |
| Active years | 2015 to 2024 |
| h-index | 7 (OpenAlex) |
| Source ranks | arXiv: 40 | OpenAlex: [47] (interpolated) | zbMATH: [83] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 9 |
| Also ranked in | wwigr #173 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.