D. R. Heath-Brown (#88)
University of Oxford (GB)
| Status | Rank #88 on Landau's problems on prime numbers | composite score 52.0 | source: arxiv_only |
| Institution | University of Oxford |
| Country | GB |
| Active years | 1978 to 2018 |
| h-index | 45 (OpenAlex) |
| Source ranks | arXiv: 50 | OpenAlex: [47] (interpolated) | zbMATH: [76] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 6 |
| Also ranked in | wwigr #28, wwitp #166 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.