D. A. Goldston (#2)
San Jose State University (US)
| Status | Rank #2 on Landau's problems on prime numbers | composite score 6.6 | source: arx+zb |
| Institution | San Jose State University |
| Country | US |
| Active years | 1990 to 2023 |
| h-index | 21 (OpenAlex) |
| Source ranks | arXiv: 2 | OpenAlex: [40] (interpolated) | zbMATH: 6 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 23 |
| Also ranked in | wwigr #5, wwirh #15, wwitp #3, wwileg #9 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.