Christian Bernert (#99)
University of Göttingen (DE)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | University of Göttingen |
| Country | DE |
| Active years | 2023 to 2025 |
| h-index | Not available |
| Status | Rank #99 on Landau's problems on prime numbers | composite score 53.5 | source: arxiv_only |
| Mathematics Genealogy | Not found |
| Source ranks | arXiv: 61 | OpenAlex: [22] (interpolated) | zbMATH: [64] (interpolated) |
| arXiv | Author search |
| arXiv topical works | 4 |
| OpenAlex | Search results |
| zbMATH | Search results |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.