Cai, Yingchun (#37)
Jiangsu Academy of Agricultural Sciences (CN)
| Status | Rank #37 on Landau's problems on prime numbers | composite score 30.8 | source: zb_only |
| Institution | Jiangsu Academy of Agricultural Sciences |
| Country | CN |
| Active years | 1989 to 2022 |
| h-index | 27 (OpenAlex) |
| Source ranks | arXiv: [57] (interpolated) | OpenAlex: [52] (interpolated) | zbMATH: 21 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 1 |
| Also ranked in | wwitp #38, wwiabc #117, wwileg #13, wwin2p1 #15 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.