Ben Kane (#91)
University of Hong Kong (HK)
| Status | Rank #91 on Landau's problems on prime numbers | composite score 52.7 | source: arxiv_only |
| Institution | University of Hong Kong |
| Country | HK |
| Active years | 2014 to 2026 |
| h-index | 12 (OpenAlex) |
| Source ranks | arXiv: 51 | OpenAlex: [47] (interpolated) | zbMATH: [76] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv Landau-problems topical papers | 5 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.