Angel Kumchev (#77)
Towson University (US)
| Homepage | wp.towson.edu |
| Google Scholar | Search results |
| Institution | Towson University |
| Country | US |
| Active years | 2023 to 2023 |
| h-index | 12 (OpenAlex) |
| Status | Rank #77 on Landau's problems on prime numbers | composite score 43.4 | source: arx+zb |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: 60 | OpenAlex: [33] (interpolated) | zbMATH: 44 |
| arXiv | Author search |
| arXiv topical works | 5 |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwigr #13, wwileg #74, wwin2p1 #51, wwitp #98 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwilp.org.